Conversion Tables
Distance
Unit | Name | Conversion |
---|---|---|
m | Meter | |
km | Kilometer | = 1000 m |
ft | Feet | = 0.3048 m |
nm | Nautical Mile | = 1852 m |
mi | Mile | = 1609.344 m |
Altitude
See distance units
Speed
Unit | Name | Conversion |
---|---|---|
m/s | Meter per Second | |
ft/s | Feet per Second | = 0.3048 m/s |
ft/min | Feet per Minute | = 0.00508 m/s |
km/h | Kilometer per Hour | = 0.277778 m/s |
kts Knot | = 0.514444 m/s |
Vertical Speed
See speed units
Weight
Unit | Name | Conversion |
---|---|---|
kg | Kilogram | |
lb | Pound | = 0.453592 kg |
t | Tonne | = 1000 kg |
Thrust
Unit | Name | Conversion |
---|---|---|
N | Newton | |
lbf | Pound of Force | = 4.448221 N |
pdl | Poundal | = 0.138255 N |
Temperature
Unit | Name | Conversion |
---|---|---|
K | Kelvin | |
C | Celsius | °C = K - 273.15 |
F | Fahrenheit | °F = (K - 273.25) * 9/5 + 32 |
Pressure
Unit | Name | Conversion |
---|---|---|
Pa | Pascal | |
hPa | Hectopascal | = 100 Pa |
bar | Bar | = 100000 Pa |
mbar | Millibar | = 100 Pa |
inHg | Inches of Mercury | = 3386.39 Pa |
mmHg | Millimeters of Mercury | = 133.322387 Pa |
Power
Unit | Name | Conversion |
---|---|---|
W | Watt | |
kW | Kilowatt | = 1000 W |
hp | Horsepower | = 745.699872 W |
Fuel Flow
Unit | Name | Conversion |
---|---|---|
kg/s | Kilogram per Second | |
kg/min | Kilogram per Minute | = 0.0166667 kg/s |
lb/s | Pound per Second | = 0.453592 kg/s |
lb/min | Pound per Minute | = 0.00756 kg/s |
Emission Index
Unit | Name | Conversion |
---|---|---|
kg/kg | Kilogram per Kilogram | |
g/kg | Gram per Kilogram | = 0.001 kg/kg |
lb/lb | Pound per Pound | = 1 kg/kg |
oz/lb | Ounces per Pound | = 0.0625 kg/kg |
Emissions Weight
Unit | Name | Conversion |
---|---|---|
kg | Kilogram | |
g | Gram | = 0.001 kg |
lb | Pound | = 0.453592 kg |
Other
Doc29 Performance Aerodynamic Coefficients
B Coefficient
Unit | Name | Conversion |
---|---|---|
m/N | Meter per Newton | |
ft/lbf | Feet per Pound of Force | = 0.0685218 m/N |
C and D Coefficients
Unit | Name | Conversion |
---|---|---|
m/s/sqrtN | Meter per Second per Square Root of Newton | |
kt/sqrtlbf | Knot per Square Root of Pound of Force | = 0.243919 m/s/sqrt(N) |
Doc29 Performance Thrust Coefficients
E Coefficient
Unit | Name | Conversion |
---|---|---|
N | Newton | |
lbf | Pound of Force | = 4.448221 N |
pdl | Poundal | = 0.138255 N |
F Coefficient
Unit | Name | Conversion |
---|---|---|
N/m/s | Newton per Meter per Second | |
lbf/kt | Pound of Force per Knot | = 8.64665 N/m/s |
GA Coefficient
Unit | Name | Conversion |
---|---|---|
N/m | Newton per Meter | |
lbf/ft | Pound of Force per Meter | = 14.5939 N/m |
GB Coefficient
Unit | Name | Conversion |
---|---|---|
N/m2 | Newton per Meter2 | |
lbf/ft2 | Pound of Force per Square Meter | = 47.880251 N/m2 |
H Coefficient
Unit | Name | Conversion |
---|---|---|
N/K | Newton per Kelvin | |
lbf/C | Pound of Force per Degree Celsius | = 4.448221 N/K |
PP Coefficient
Unit | Name | Conversion |
---|---|---|
W | Watt | |
kW | Kilowatt | = 1000 W |
hp | Horsepower | = 745.699872 W |
SFI Coefficients
α, β1, β2, K1 and K2 Coefficients
Unit | Name | Conversion |
---|---|---|
kg/s/N | Kilogram per Second per Newton | |
kg/min/kN | Kilogram per Minute per Kilonewton | = 16.666667 kg/s/N |
K3 Coefficient
Unit | Name | Conversion |
---|---|---|
kg/s/N/m | Kilogram per Second per Newton per Meter | |
kg/min/kN/ft | Kilogram per Minute per Kilonewton per Feet | = 54.680665 kg/s/N/m |
K4 Coefficient
Unit | Name | Conversion |
---|---|---|
kg/s/N/N | Kilogram per Second per Newton per Newton | |
kg/min/kN/lbf | Kilogram per Minute per Kilonewton per Pound of Force | = 3.746816 kg/s/N/N |