airports
airports
| Variable | Type | NOT NULL | Constraint |
|---|---|---|---|
| id | TEXT | ✓ | |
| longitude | REAL | ✓ | -180 ≤ x ≤ 180 |
| latitude | REAL | ✓ | -90 ≤ x ≤ 90 |
| elevation | REAL | ✓ | |
| reference_temperature | REAL | ≥ 0 | |
| reference_pressure | REAL | ≥ 0 |
| Table Constraint | Details |
|---|---|
| PRIMARY KEY | id |
airports_runways
| Variable | NOT NULL | Constraint |
|---|---|---|
| airport_id | ✓ | |
| id | ✓ | |
| longitude | ✓ | -180 ≤ x ≤ 180 |
| latitude | ✓ | -90 ≤ x ≤ 90 |
| elevation | ✓ | |
| length | ✓ | > 0 |
| heading | ✓ | 0 ≤ x ≤ 360 |
| gradient | ✓ | -1 ≤ x ≤ 1 |
| Table Constraint | Details |
|---|---|
| PRIMARY KEY | airport_id, id |
| FOREIGN KEY | airport_id from airports |
airports_routes
| Variable | Type | NOT NULL | Constraint |
|---|---|---|---|
| airport_id | TEXT | ✓ | |
| runway_id | TEXT | ✓ | |
| operation | TEXT | ✓ | Arrival, Departure |
| id | TEXT | ✓ | |
| type | TEXT | ✓ | Simple, Vectors, Rnp |
| Table Constraint | Details |
|---|---|
| PRIMARY KEY | airport_id, runway id, operation, id |
| FOREIGN KEY | airport_id, runway_id from airports_runways |
airports_routes_simple
| Variable | Type | NOT NULL | Constraint |
|---|---|---|---|
| airport_id | TEXT | ✓ | |
| runway_id | TEXT | ✓ | |
| operation | TEXT | ✓ | Arrival, Departure |
| route_id | TEXT | ✓ | |
| point_number | INTEGER | ✓ | ≥ 1 |
| longitude | REAL | ✓ | -180 ≤ x ≤ 180 |
| latitude | REAL | ✓ | -90 ≤ x ≤ 90 |
| Table Constraint | Details |
|---|---|
| PRIMARY KEY | airport_id, runway id, operation, route_id, point_number |
| FOREIGN KEY | airport_id, runway_id, operation, route_id from airports_routes |
airports_routes_vectors
| Variable | Type | NOT NULL | Constraint |
|---|---|---|---|
| airport_id | TEXT | ✓ | |
| runway_id | TEXT | ✓ | |
| operation | TEXT | ✓ | Arrival, Departure |
| route_id | TEXT | ✓ | |
| step_number | INTEGER | ✓ | ≥ 1 |
| vector_type | TEXT | ✓ | Straight, Turn |
| distance | REAL | > 0 | |
| turn_radius | REAL | > 0 | |
| heading | REAL | 0 ≤ x ≤ 360 |
| Table Constraint | Details |
|---|---|
| PRIMARY KEY | airport_id, runway id, operation, route_id, step_number |
| FOREIGN KEY | airport_id, runway_id, operation, route_id from airports_routes |
| CHECK | case vector_type Straight - distance NOT NULL |
| CHECK | case vector_type Turn - turn_radius NOT NULL, heading NOT NULL |
airports_routes_rnp
| Variable | Type | NOT NULL | Constraint |
|---|---|---|---|
| airport_id | TEXT | ✓ | |
| runway_id | TEXT | ✓ | |
| operation | TEXT | ✓ | Arrival, Departure |
| route_id | TEXT | ✓ | |
| step_number | INTEGER | ✓ | ≥ 1 |
| step_type | TEXT | ✓ | Track to Fix, Radius to Fix |
| longitude | REAL | ✓ | -180 ≤ x ≤ 180 |
| latitude | REAL | ✓ | -90 ≤ x ≤ 90 |
| center_longitude | REAL | -180 ≤ x ≤ 180 | |
| center_latitude | REAL | -90 ≤ x ≤ 90 |
| Table Constraint | Details |
|---|---|
| PRIMARY KEY | airport_id, runway id, operation, route_id, step_number |
| FOREIGN KEY | airport_id, runway_id, operation, route_id from airports_routes |
| CHECK | case step_type Radius to Fix - center_longitude NOT NULL, center_latitude NOT NULL |