noise_run
noise_run
Variable | Type | NOT NULL | Constraint |
---|---|---|---|
scenario_id | TEXT | ✓ | |
performance_run_id | TEXT | ✓ | |
id | TEXT | ✓ | |
noise_model | TEXT | ✓ | Doc29 |
atmospheric_absorption | TEXT | ✓ | None , SAE ARP 866 , SAE ARP 5534 |
receptor_set_type | TEXT | ✓ | Grid , Points |
save_single_event_metrics | INTEGER | ✓ | 0 , 1 |
Table Constraint | Details |
---|---|
PRIMARY KEY | scenario_id, performance_run_id, id |
FOREIGN KEY | scenario_id, performance_run_id from performance_run |
noise_run_cumulative_metrics
Variable | Type | NOT NULL | Constraint |
---|---|---|---|
scenario_id | TEXT | ✓ | |
performance_run_id | TEXT | ✓ | |
noise_run_id | TEXT | ✓ | |
id | TEXT | ✓ | |
threshold_db | REAL | ✓ | ≥ 0 |
averaging_time_constant_db | REAL | ✓ | ≥ 0 |
start_time_point | TEXT | ✓ | yyyy-mm-dd HH:MM:SS |
end_time_point | TEXT | ✓ | yyyy-mm-dd HH:MM:SS |
Table Constraint | Details |
---|---|
PRIMARY KEY | scenario_id, performance_run_id, noise_run_id, id |
FOREIGN KEY | scenario_id, performance_run_id, noise_run_id from noise_run |
noise_run_cumulative_metrics_number_above_thresholds
Variable | Type | NOT NULL | Constraint |
---|---|---|---|
scenario_id | TEXT | ✓ | |
performance_run_id | TEXT | ✓ | |
noise_run_id | TEXT | ✓ | |
noise_run_cumulative_metric_id | TEXT | ✓ | |
threshold | REAL | ✓ | ≥ 0 |
Table Constraint | Details |
---|---|
PRIMARY KEY | scenario_id, performance_run_id, noise_run_id, noise_run_cumulative_metric_id |
FOREIGN KEY | scenario_id, performance_run_id, noise_run_id, noise_run_cumulative_metric_id from noise_run_cumulative_metrics |
noise_run_cumulative_metrics_weights
Variable | Type | NOT NULL | Constraint |
---|---|---|---|
scenario_id | TEXT | ✓ | |
performance_run_id | TEXT | ✓ | |
noise_run_id | TEXT | ✓ | |
noise_run_cumulative_metric_id | TEXT | ✓ | |
time_of_day | TEXT | ✓ | |
weight | REAL | ✓ |
Table Constraint | Details |
---|---|
PRIMARY KEY | scenario_id, performance_run_id, noise_run_id, noise_run_cumulative_metric_id |
FOREIGN KEY | scenario_id, performance_run_id, noise_run_id, noise_run_cumulative_metric_id from noise_run_cumulative_metrics |
noise_run_output_cumulative
Variable | Type | NOT NULL | Constraint |
---|---|---|---|
scenario_id | TEXT | ✓ | |
performance_run_id | TEXT | ✓ | |
noise_run_id | TEXT | ✓ | |
noise_run_cumulative_metric_id | TEXT | ✓ | |
receptor_id | TEXT | ✓ | |
count | REAL | ✓ | |
maximum_absolute_db | REAL | ✓ | |
maximum_average_db | REAL | ✓ | |
exposure_db | REAL | ✓ |
Table Constraint | Details |
---|---|
PRIMARY KEY | scenario_id, performance_run_id, noise_run_id, noise_run_cumulative_metric_id, receptor_id |
FOREIGN KEY | scenario_id, performance_run_id, noise_run_id, noise_run_cumulative_metric_id from noise_run_cumulative_metrics |
FOREIGN KEY | scenario_id, performance_run_id, noise_run_id, receptor_id from noise_run_output_receptors |
noise_run_output_cumulative_number_above
Variable | Type | NOT NULL | Constraint |
---|---|---|---|
scenario_id | TEXT | ✓ | |
performance_run_id | TEXT | ✓ | |
noise_run_id | TEXT | ✓ | |
noise_run_cumulative_metric_id | TEXT | ✓ | |
threshold_db | TEXT | ✓ | |
receptor_id | TEXT | ✓ | |
number_above | REAL | ✓ |
Table Constraint | Details |
---|---|
PRIMARY KEY | scenario_id, performance_run_id, noise_run_id, noise_run_cumulative_metric_id, threshold, receptor_id |
FOREIGN KEY | scenario_id, performance_run_id, noise_run_id, noise_run_cumulative_metric_id, threshold from noise_run_cumulative_metrics_number_above_thresholds |
FOREIGN KEY | scenario_id, performance_run_id, noise_run_id, receptor_id from noise_run_output_receptors |
noise_run_output_receptors
Variable | Type | NOT NULL | Constraint |
---|---|---|---|
scenario_id | TEXT | ✓ | |
performance_run_id | TEXT | ✓ | |
noise_run_id | TEXT | ✓ | |
id | TEXT | ✓ | |
longitude | REAL | ✓ | |
latitude | REAL | ✓ | |
altitude_msl | REAL | ✓ |
Table Constraint | Details |
---|---|
PRIMARY KEY | scenario_id, performance_run_id, noise_run_id, _id |
FOREIGN KEY | scenario_id, performance_run_id, noise_run_id from noise_run |
noise_run_output_single_event
Variable | Type | NOT NULL | Constraint |
---|---|---|---|
scenario_id | TEXT | ✓ | |
performance_run_id | TEXT | ✓ | |
noise_run_id | TEXT | ✓ | |
receptor_id | TEXT | ✓ | |
operation_id | TEXT | ✓ | |
operation | TEXT | ✓ | |
operation_type | TEXT | ✓ | |
maximum_db | REAL | ✓ | |
exposure_db | REAL | ✓ |
Table Constraint | Details |
---|---|
PRIMARY KEY | scenario_id, performance_run_id, noise_run_id, receptor_id, operation_id, operation, operation_type |
FOREIGN KEY | scenario_id, performance_run_id, operation_id, operation, operation_type from performance_run_output |
FOREIGN KEY | scenario_id, performance_run_id, noise_run_id, receptor_id from noise_run_output_receptors |
noise_run_receptor_grid
Variable | Type | NOT NULL | Constraint |
---|---|---|---|
scenario_id | TEXT | ✓ | |
performance_run_id | TEXT | ✓ | |
noise_run_id | TEXT | ✓ | |
reference_location | TEXT | ✓ | Center , Bottom Left , Bottom Right , Top Left , Top Right |
reference_longitude | REAL | ✓ | -180 ≤ x ≤ 180 |
reference_latitude | REAL | ✓ | -90 ≤ x ≤ 90 |
reference_altitude_msl | REAL | ✓ | |
horizontal_spacing | REAL | ✓ | > 0 |
vertical_spacing | REAL | ✓ | > 0 |
horizontal_count | INTEGER | ✓ | ≥ 1 |
vertical_count | INTEGER | ✓ | ≥ 1 |
grid_rotation | REAL | ✓ | -180 ≤ x ≤ 180 |
Table Constraint | Details |
---|---|
PRIMARY KEY | scenario_id, performance_run_id, noise_run_id |
FOREIGN KEY | scenario_id, performance_run_id, noise_run_id from noise_run |
noise_run_receptor_points
Variable | Type | NOT NULL | Constraint |
---|---|---|---|
scenario_id | TEXT | ✓ | |
performance_run_id | TEXT | ✓ | |
noise_run_id | TEXT | ✓ | |
id | TEXT | ✓ | |
longitude | REAL | ✓ | -180 ≤ x ≤ 180 |
latitude | REAL | ✓ | -90 ≤ x ≤ 90 |
altitude_msl | REAL | ✓ |
Table Constraint | Details |
---|---|
PRIMARY KEY | scenario_id, performance_run_id, noise_run_id, id |
FOREIGN KEY | scenario_id, performance_run_id, noise_run_id from noise_run |